Math 2130 Linear Algebra (2025 Fall)
    
    
    
    Slides
    
        
            | Week | Day | 
            | 0 | Friday, August 22 | 
            | 1 | Monday, August 25 | 
            | 1 | Wednesday, August 27 | 
            | 1 | Friday, August 29 | 
            | 2 | Wednesday, September 3 | 
            | 2 | Friday, September 5 | 
            | 3 | Monday, September 8 | 
            | 3 | Wednesday, September 10 | 
            | 3 | Friday, September 12 | 
            | 4 | Wednesday, September 17 | 
            | 4 | Friday, September 19 | 
            | 5 | Monday, September 22 | 
            | 5 | Wednesday, September 24 | 
            | 5 | Friday, September 26 | 
            | 6 | Monday, September 29 | 
            | 6 | Wednesday, October 1 | 
            | 7 | Monday, October 6 | 
            | 7 | Wednesday, October 8 | 
            | 7 | Friday, October 10 | 
            | 8 | Monday, October 13 | 
            | 8 | Wednesday, October 15 | 
            | 8 | Friday, October 17 | 
            | 9 | Monday, October 20 | 
            | 9 | Wednesday, October 22 | 
            | 10 | Monday, October 27 | 
            | 10 | Wednesday, October 29 | 
            | 10 | Friday, October 31 | 
        
     
    
    Homework
    
        
            | Assignment | Due date | 
            | Homework 1 | Sunday, August 31 | 
            | Homework 2 | Sunday, September 7 | 
            | Homework 3 | Sunday, September 14 | 
            | Homework 4 | Sunday, September 21 | 
            | Homework 5 | Sunday, September 28 | 
            | Homework 6 | Sunday, October 5 | 
            | Homework 7 | Sunday, October 12 | 
            | Homework 8 | Sunday, October 19 | 
            | Homework 9 | Sunday, October 26 | 
            | Homework 10 | Sunday, November 2 | 
            | Homework 11 | Sunday, November 9 | 
        
     
    
    Quizzes